Journeys of S.Y."ANITA" 2004
| A1: 30.4.-9.5. | Karl-Friedrich Grondei: Glückstadt - Dover | 592 nm | |
| A2: 17.5. - 25.5. | K | Rainer Leisching: Dover - Brest - Vigo | 853 nm |
| A3: 30.5.-12.6. | K | Andreas Neumann: Vigo - Lissabon - Funchal (Madeira) | 1101 nm |
| A4: 17.6.- 29.6. | K | Dr. Eckhardt Starke: Funchal (Madeira) - Horta Azoren | 927 nm |
| A5: 2.7.. - 13.7. | K | Klaus Detmann: Horta (Azoren) - La Coruna | 1088 nm |
| A6: 26.7 - 12.8 | K | Dr. K.L. Sattler: La Coruna - Cork - Oban - Caledonian Kanal - Inverness | 995 nm |
| A7: 14.8 - 1.9. | K | Erich Haider: Inverness - Wick - Mandal - Ballen - Laboe | 918 nm |
| A8: 2.9. -11.9. | K | Thomas Seelbach: Laboe - Middelfart
- Kolby Kas -Kopenhagen- Groensund - Bagenkop - Laboe |
471 nm |
| A9: 13.9. - 19.9. | K | Achim Dunker: Incentive trips in Kiel Bight | 195 nm |
| A10: 20.9. - 23.9. | K | Lothar Schneier: Überführung Laboe NOK - Glückstadt | 70 sm |
In 2004 had been sailed in total 7.210 nm
To see the charts of the resp. routes click on "K"