Data of the der 12 mR Yacht ANITA" / DJWB
updated 11.03.04
| Shipyard | Abeking & Rasmussen, Lemwerder near Bremen |
| Built year / No.: | 1938 Nr.: 3241 |
| Registration | Ships Register Lübeck Nr.: 1678 |
| Call Sign: | DJWB |
| Sail No.:: | 12 G 2 |
| Material of body: | Tabasco - Mahagoni on forged steel frames |
| Length over all | 21,57 metre |
| Lenght of aterline: | 14,00 metre |
| Width | 3,60 metre |
| Draught: | 2,73 metre |
| Hight over water: | 23,15 metre |
| Displacement: | 30 metr. tons |
| Registertons: | 23,7 BRT |
| Rigg: | Yawl |
| Sail area: | 156,49 m² |
| Mainsail: | 84,00 m² |
| Mizzen: | 19,00 m² |
| Jib: | ca 63 m² |
| Genoa: | ca 80 m² |
| Spinnacker: | ca 200 m² |
| Storm jib: | 24 m² |
| Safety equipment: | According IOR |
| Navigation equipment: |
Complete set of charts for Baltic Sea and Northsea, GPS, Radar, VHF with GMDSS Controller, GMS Phone, Inmarsat M, Allband receiver, Weather-Fax , RTTY Wheather receiver, Log, Depth finder. |
| Berthes: | 10 |
| Additional Equipment: |
Diesel-Generator 3,5 kW, Set of batteries 720 Ah, 4-flame stove in the pantry, Gas-heater, water appr. 550 Liter 4 ankers, 130 metres of chain |